<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fun Hunter &#187; economy</title>
	<atom:link href="http://www.funhunter.net/tag/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.funhunter.net</link>
	<description>Funny Videos, Funny Pictures, Funny Jokes, Funny News, Funny Quotes</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:41:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The economy is so bad that</title>
		<link>http://www.funhunter.net/the-economy-is-so-bad-that.html</link>
		<comments>http://www.funhunter.net/the-economy-is-so-bad-that.html#comments</comments>
		<pubDate>Mon, 04 Jan 2010 12:43:00 +0000</pubDate>
		<dc:creator>Fun Hunter</dc:creator>
				<category><![CDATA[Funny Jokes]]></category>
		<category><![CDATA[Funny News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[jokes]]></category>

		<guid isPermaLink="false">http://www.funhunter.net/?p=793</guid>
		<description><![CDATA[I got a pre-declined credit card offer in the mail. Exxon-Mobil laid off 25 Congressmen. Parents in Bevery Hills are considering raising their own children. I saw the CEO of Wal-Mart shopping at Wal-Mart. Dick Cheney took his stockbroker hunting. A prostitute asked me if she could borrow $20 until she can get back on [...]]]></description>
		<wfw:commentRss>http://www.funhunter.net/the-economy-is-so-bad-that.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix the economy</title>
		<link>http://www.funhunter.net/how-to-fix-the-economy.html</link>
		<comments>http://www.funhunter.net/how-to-fix-the-economy.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:38:45 +0000</pubDate>
		<dc:creator>Fun Hunter</dc:creator>
				<category><![CDATA[Funny Jokes]]></category>
		<category><![CDATA[Funny Pictures]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[funny photos]]></category>
		<category><![CDATA[funny pics]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[jokes]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://www.funhunter.net/?p=762</guid>
		<description><![CDATA[Mr. Obama, There’s about 40 million people over 50 years old in the work force &#8211; pay them $1 million apiece severance with stipulations. 1) They leave their jobs. Forty million job openings &#8211; Unemployment fixed. 2) They buy NEW American cars. Forty million cars ordered &#8211; Auto Industry fixed. 3) They either buy a [...]]]></description>
		<wfw:commentRss>http://www.funhunter.net/how-to-fix-the-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

